| 000 | 00397nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 020 | _a9789388305853 | ||
| 082 | _a615.190 RAM | ||
| 100 | _aRamalingam, Peraman | ||
| 245 | _aApplication of Spectral Studies in Pharmaceutical Product Development | ||
| 260 |
_aHyderabad _bPharma Med Press _c2023 |
||
| 300 | _a197 p. | ||
| 650 | _aPharmaceutical Product Development | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8535 _d8535 |
||