| 000 | 00459nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 020 | _a9788120347854 | ||
| 082 | _a572.80 RAS | ||
| 100 | _aRastogi, S.C. | ||
| 245 | _aBioinformatics Methods and Applications : Genomics, Proteomics and Drug Discovery | ||
| 250 | _a4th | ||
| 260 |
_aDelhi _bPHI Learning _c2015 |
||
| 300 | _a628p. | ||
| 650 | _aBioinformatics. | ||
| 700 | _aNamita Mendiratta | ||
| 700 | _aParag Rastogi | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5580 _d5580 |
||