| 000 | 00439nam a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 020 | _a9788121902984 | ||
| 082 | _a330.954 DAT | ||
| 100 | _aDatt, Gaurav | ||
| 245 | _aIndian Economy 70th Rev. Ed. | ||
| 250 | _a70th Rev. Ed. | ||
| 260 |
_aNew Delhi _bS. Chand & Sons _c2015 |
||
| 300 | _ap.1045 | ||
| 650 | _a India -- Economic conditions -- 1945- | ||
| 650 | _aEconomic history. | ||
| 901 | _aM1611 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3828 _d3828 |
||