| 000 | 00400nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 020 | _a9788126526376 | ||
| 082 | _a658.85 JON | ||
| 100 | _aJones, Charles P. | ||
| 245 | _aInvestments : Principles and Concepts 11th | ||
| 260 |
_aNew Delhi _bWiley India _c2010 |
||
| 300 | _ap.608 | ||
| 650 | _aInvestment analysis. | ||
| 650 | _aInvestments | ||
| 901 | _aM1489 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3817 _d3817 |
||