| 000 | 00427nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 020 | _a9788120325845 | ||
| 082 | _a658.3125 CAR | ||
| 100 | _aCardy, Robert L. | ||
| 245 | _aPerformance Management : Concepts, Skills, and Exercises | ||
| 260 |
_aNew Delhi _bPHI _c2008 |
||
| 300 | _ap.193 | ||
| 650 | _aPerformance -- Evaluation. | ||
| 650 | _aEmployees -- Rating of. | ||
| 901 | _aM1385 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3809 _d3809 |
||