| 000 | 00352nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 020 | _a9788131508862 | ||
| 082 | _a658.15 GIB | ||
| 100 | _aGibson, Charles H. | ||
| 245 | _aAnalysis of Financial Statements | ||
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bCengage Learning _c2009 |
||
| 300 | _a492 | ||
| 650 | _aManagement | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3751 _d3751 |
||