| 000 | 00351nam a2200145Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 020 | _a9788177000658 | ||
| 082 | _a658.568 MAH | ||
| 100 | _aMahajan, M. | ||
| 245 | _aStatistical Quality Control | ||
| 260 |
_aNew Delhi _b Dhanpat Rai & Co. _c2014 |
||
| 300 | _a544p. | ||
| 650 | _aMechanical And Automation Engineering | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3006 _d3006 |
||