| 000 | 00444nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2485 _d2485 |
||
| 003 | OSt | ||
| 005 | 20230503163830.0 | ||
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a0910608199 | ||
| 040 | _c0 | ||
| 100 | _aDewey Melvil | ||
| 245 | _aDecimal Classification and Relative Index : Tables | ||
| 250 | _aV.1,19th Ed. | ||
| 260 |
_aNew York _bForest press _c1979 |
||
| 300 | _a482p. | ||
| 650 | _aLibrary Science | ||
| 942 |
_2ddc _cBK |
||